Market report, updated
Search in the city of Brook Park
Over the last 12 months, homes sold for 101.1% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in May. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15124 Fayette BoulevardBrook Park, OH 44142 | 3 | 1 | 936 | $195,000 | $208 | 4 days |
| 6005 Robert DriveBrook Park, OH 44142 | 3 | 2 | 2,282 | $240,000 | $105 | 5 days |
| 5333 W 149th StreetBrook Park, OH 44142 | 4 | 2 | 1,508 | $189,900 | $125 | 4 days |
| 5308 W 147th StreetBrook Park, OH 44142 | 4 | 2 | 1,239 | $224,900 | $181 | 10 days |
| 13450 Snow RoadBrook Park, OH 44142 | — | — | — | $1,500,000 | — | 10 days |
| 6358 Edgehurst DriveBrook Park, OH 44142 | 3 | 2 | 1,957 | $249,900 | $127 | 10 days |
| 5655 Gateway LaneBrook Park, OH 44142 | 3 | 3 | 1,472 | $228,000 | $154 | 11 days |
| 15874 Holland RoadBrook Park, OH 44142 | 3 | 2 | 1,768 | $274,900 | $155 | 11 days |
| 14841 Larkfield DriveBrook Park, OH 44142 | 4 | 2 | 1,540 | $314,999 | $204 | 11 days |
| 5889 Westbrook DriveBrook Park, OH 44142 | 3 | 3 | 2,210 | $300,000 | $135 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6024 Engle RoadBrook Park, OH 44142 | 3 | 2 | 1,804 | $195,000 | $108 | 14 days |
| 15643 Bowfin BoulevardBrook Park, OH 44142 | 4 | 2 | 1,976 | $259,900 | $131 | 19 days |
| 13917 Settlement Acres DriveBrook Park, OH 44142 | 2 | 1 | 2,048 | $239,900 | $117 | 20 days |
| 6402 Sandhurst DriveBrook Park, OH 44142 | 3 | 2 | 1,872 | $249,900 | $133 | 25 days |
| 6526 Engle RoadBrook Park, OH 44142 | 2 | 1 | 1,478 | $205,000 | $138 | 25 days |
| 13496 Brookhaven BoulevardBrook Park, OH 44142 | 3 | 1 | — | $199,000 | — | 26 days |
| 6498 Stonecrest DriveBrook Park, OH 44142 | 3 | 1 | 1,888 | $224,900 | $119 | 30 days |
| 6330 Stonecrest DriveBrook Park, OH 44142 | 4 | 2 | 1,498 | $284,900 | $190 | 30 days |
| 14810 Holland RoadBrook Park, OH 44142 | 3 | 2 | 1,540 | $230,000 | $149 | 31 days |
| 6392 Lockhaven DriveBrook Park, OH 44142 | 2 | 2 | 1,863 | $240,000 | $128 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13605 Crestway DriveBrook Park, OH 44142 | 3 | 2 | 1,632 | $250,000 | 94.3% | $153 | 127 days | Nov 13, 2026 |
| 6076 Robert DriveBrook Park, OH 44142 | 3 | 2 | 1,523 | $225,000 | 103.2% | $147 | 34 days | Nov 12, 2026 |
| 15713 Holland RoadBrook Park, OH 44142 | 3 | 2 | 1,540 | $292,000 | 100.7% | $189 | 85 days | Nov 6, 2026 |
| 6498 Edgehurst DriveBrook Park, OH 44142 | 3 | 1 | 1,534 | $187,000 | 93.5% | $121 | 36 days | Nov 5, 2026 |
| 16380 Cynthia DriveBrook Park, OH 44142 | 3 | 2 | 2,792 | $257,500 | 103.0% | $92 | 52 days | Nov 2, 2026 |
| 6377 Ledgebrook DriveBrook Park, OH 44142 | 2 | 2 | 1,782 | $239,000 | 103.9% | $134 | 251 days | Nov 2, 2026 |
| 14133 Kathleen DriveBrook Park, OH 44142 | 3 | 2 | 2,016 | $247,000 | 107.4% | $122 | 28 days | Oct 30, 2026 |
| 18210 Holland RoadBrook Park, OH 44142 | 3 | 2 | 1,976 | $226,500 | 98.9% | $114 | 29 days | Oct 30, 2026 |
| 6176 Sylvia DriveBrook Park, OH 44142 | 3 | 2 | — | $210,000 | 113.6% | — | 85 days | Oct 28, 2026 |
| 18160 Kalvin DriveBrook Park, OH 44142 | 3 | 2 | 1,919 | $291,000 | 104.3% | $151 | 33 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.