Market report, updated
Search in the city of Chagrin Falls
Over the last 12 months, homes sold for 98.5% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jun. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17790 Sterling Glen LaneChagrin Falls, OH 44023 | 3 | 2 | 3,000 | $649,000 | $216 | 3 days |
| 8699 Lake Forest CourtChagrin Falls, OH 44023 | 3 | 3 | 2,832 | $460,000 | $162 | 3 days |
| 18082 Thorpe DriveChagrin Falls, OH 44023 | 5 | 3 | 3,264 | $375,000 | $114 | 3 days |
| 17610 Creekside DriveChagrin Falls, OH 44023 | 4 | 3 | 2,655 | $529,500 | $199 | 15 days |
| 524 Covington LaneChagrin Falls, OH 44023 | 3 | 2 | 1,860 | $429,000 | $230 | 17 days |
| 1617 Bell RoadChagrin Falls, OH 44022 | — | — | — | $425,000 | — | 20 days |
| 37475 Jackson RoadChagrin Falls, OH 44022 | 4 | 4 | 4,044 | $1,225,000 | $302 | 21 days |
| 532 Covington LaneChagrin Falls, OH 44023 | 3 | 3 | 4,892 | $500,000 | $102 | 28 days |
| 274 Chagrin BoulevardChagrin Falls, OH 44022 | 3 | 2 | 1,380 | $399,000 | $289 | 28 days |
| 50 E Summit StreetChagrin Falls, OH 44022 | 5 | 4 | 3,157 | $1,350,000 | $427 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17528 Indian Hills DriveChagrin Falls, OH 44023 | 4 | 3 | 1,952 | $460,000 | $235 | 4 days |
| 16581 Chillicothe RoadChagrin Falls, OH 44023 | 4 | 3 | — | $200,000 | — | 14 days |
| 8140 Carrington PlaceChagrin Falls, OH 44023 | 4 | 4 | 4,497 | $774,900 | $172 | 18 days |
| 63 Kenton RoadChagrin Falls, OH 44022 | 4 | 3 | 3,656 | $849,000 | $232 | 21 days |
| 7850 Bainbridge RoadChagrin Falls, OH 44023 | 4 | 5 | 4,501 | $849,900 | $188 | 25 days |
| 17501 Fairlawn DriveChagrin Falls, OH 44023 | 3 | 3 | 1,632 | $219,900 | $134 | 26 days |
| 495 North StreetChagrin Falls, OH 44022 | 5 | 5 | 5,034 | $975,000 | $193 | 26 days |
| 8785 Eastbrook CircleChagrin Falls, OH 44023 | 3 | 2 | 1,535 | $232,900 | $151 | 31 days |
| 17351 Fish Creek TrailChagrin Falls, OH 44023 | 5 | 4 | 5,783 | $899,000 | $155 | 40 days |
| 18535 Geauga Lake RoadChagrin Falls, OH 44023 | 2 | 1 | 924 | $239,900 | $259 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18328 Haskins RoadChagrin Falls, OH 44023 | 3 | 1 | 2,864 | $280,000 | 78.9% | $97 | 49 days | Nov 13, 2026 |
| 7734 Bainbridge RoadChagrin Falls, OH 44023 | 3 | 4 | 5,560 | $985,000 | 99.0% | $177 | 58 days | Nov 13, 2026 |
| 10900 Stafford RoadChagrin Falls, OH 44023 | 3 | 3 | 2,388 | $505,000 | 101.0% | $211 | 33 days | Nov 12, 2026 |
| 17444 Ravenna RoadChagrin Falls, OH 44023 | 4 | 5 | 3,706 | $1,033,000 | 94.2% | $278 | 35 days | Nov 10, 2026 |
| 9205 Wilderness Passage TrailChagrin Falls, OH 44023 | 4 | 4 | 4,176 | $712,000 | 104.9% | $170 | 23 days | Nov 6, 2026 |
| 9969 Edwards LaneChagrin Falls, OH 44023 | 4 | 1 | 1,620 | $224,900 | 100.0% | $138 | 44 days | Nov 6, 2026 |
| 16385 Messenger RoadChagrin Falls, OH 44023 | 3 | 2 | 2,488 | $375,000 | 93.8% | $150 | 49 days | Nov 6, 2026 |
| 381 Hickory Hill RoadChagrin Falls, OH 44022 | 3 | 3 | 3,616 | $450,000 | 94.7% | $124 | 197 days | Nov 5, 2026 |
| 16 Bellview StreetChagrin Falls, OH 44022 | 3 | 2 | 2,084 | $720,000 | 100.1% | $345 | 44 days | Nov 4, 2026 |
| lot 1 Stafford RoadChagrin Falls, OH 44023 | — | — | — | $525,000 | 100.0% | — | 476 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.