Market report, updated
Search in the city of Solon
Over the last 12 months, homes sold for 100.2% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5070 Harper RoadSolon, OH 44139 | 1 | 1 | 2,716 | $265,000 | $97 | 5 days |
| 37460 Hunters Ridge RoadSolon, OH 44139 | 4 | 3 | 2,955 | $400,000 | $135 | 8 days |
| 7160 Liberty RoadSolon, OH 44139 | 4 | 2 | 2,965 | $435,000 | $146 | 10 days |
| 7201 Winchester DriveSolon, OH 44139 | 5 | 4 | 4,788 | $669,900 | $139 | 11 days |
| 33065 Arlesford DriveSolon, OH 44139 | 4 | 4 | 3,213 | $465,000 | $144 | 12 days |
| 7077 Fox Hill DriveSolon, OH 44139 | 3 | 2 | 2,818 | $299,900 | $106 | 14 days |
| 33223 Cromwell DriveSolon, OH 44139 | 4 | 3 | 2,302 | $414,900 | $180 | 14 days |
| 37183 Deer Run RoadSolon, OH 44139 | 4 | 3 | 3,000 | $785,000 | $261 | 16 days |
| 30800 Miles RoadSolon, OH 44139 | — | — | — | $200,000 | — | 21 days |
| 37370 Windy Hill LaneSolon, OH 44139 | 5 | 3 | 4,263 | $649,900 | $152 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5496 Stone Creek DriveSolon, OH 44139 | 5 | 3 | 3,493 | $1,145,000 | $327 | 29 days |
| 5512 Stone Creek DriveSolon, OH 44139 | 4 | 4 | 4,570 | $850,000 | $185 | 42 days |
| S/L 24 Stone Creek DriveSolon, OH 44139 | — | — | — | $200,000 | — | 45 days |
| 37216 Deer RunSolon, OH 44139 | 3 | 4 | 3,042 | $400,000 | $131 | 47 days |
| 35755 Solon RoadSolon, OH 44139 | 4 | 2 | 1,868 | $400,000 | $214 | 60 days |
| 5920 Stephanie LaneSolon, OH 44139 | 4 | 3 | 2,174 | $359,900 | $165 | 62 days |
| 6635 Liberty RoadSolon, OH 44139 | 3 | 3 | 1,967 | $399,900 | $203 | 67 days |
| 32623 Jefferson DriveSolon, OH 44139 | 3 | 4 | 1,984 | $235,000 | $118 | 73 days |
| 35870 S Huntington DriveSolon, OH 44139 | 4 | 4 | 5,076 | $805,000 | $158 | 78 days |
| 32905 Seneca DriveSolon, OH 44139 | 4 | 4 | 4,861 | $650,000 | $133 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34196 Blue Heron DriveSolon, OH 44139 | 4 | 3 | 3,031 | $637,500 | 98.1% | $210 | 42 days | Nov 6, 2026 |
| 37540 Delamere CourtSolon, OH 44139 | 5 | 6 | 6,004 | $800,000 | 97.0% | $133 | 97 days | Nov 3, 2026 |
| 30125 Stillwater LaneSolon, OH 44139 | 4 | 4 | 6,286 | $880,000 | 97.8% | $139 | 70 days | Oct 29, 2026 |
| 32771 N Burr Oak DriveSolon, OH 44139 | 3 | 2 | 2,152 | $370,000 | 98.7% | $171 | 117 days | Oct 29, 2026 |
| 5025 Lansdowne DriveSolon, OH 44139 | 4 | 3 | 4,328 | $500,000 | 94.4% | $115 | 17 days | Oct 28, 2026 |
| 7052 Fox Hill DriveSolon, OH 44139 | 3 | 2 | 2,150 | $390,000 | 105.7% | $181 | 23 days | Oct 28, 2026 |
| 5755 Som Center Road Unit 8Solon, OH 44139 | 3 | 4 | 3,245 | $418,000 | 96.0% | $128 | 65 days | Oct 28, 2026 |
| 37356 Cherrybank DriveSolon, OH 44139 | 5 | 6 | 7,259 | $945,000 | 94.5% | $130 | 78 days | Oct 23, 2026 |
| V/L Arlington BoulevardSolon, OH 44139 | — | — | — | $75,000 | 88.2% | — | 262 days | Oct 23, 2026 |
| 6835 Richmond Road Unit 101Solon, OH 44139 | 3 | 2 | — | $63,000 | 114.8% | — | 28 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.