Market report, updated
Search in the region of Other Township
Over the last 12 months, homes sold for 98.5% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 923 GrantNewell, WV 26050 | 2 | 3 | 1,144 | $129,000 | $112 | 3 days |
| 560 Morewood ParkwayRocky River, OH 44116 | 4 | 2 | 2,410 | $599,990 | $248 | 3 days |
| 599 Matson BoulevardSt Marys, WV 26170 | 5 | 6 | 5,484 | $870,000 | $158 | 5 days |
| 19224 Idlewood TrailStrongsville, OH 44149 | 3 | 2 | 1,610 | $220,000 | $136 | 6 days |
| 26555 Daisy LaneOlmsted Twp, OH 44138 | 4 | 4 | 3,312 | $619,900 | $187 | 11 days |
| 356 Harker StreetMansfield, OH 44903 | 3 | 2 | 1,568 | $79,900 | $50 | 18 days |
| 4808 Monticello BoulevardRichmond Heights, OH 44143 | 3 | 3 | 2,656 | $175,000 | $65 | 18 days |
| 172 Jessica DriveDover, OH 44622 | 3 | 4 | 2,210 | $359,900 | $162 | 19 days |
| 14 Van Ess DriveOlmsted Twp, OH 44138 | 2 | 1 | 980 | $42,900 | $43 | 19 days |
| 520 Grant StreetNewell, WV 26050 | 6 | 2 | 2,964 | $159,900 | $53 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1897 Paul DriveBrunswick, OH 44212 | 3 | 2 | 1,386 | $220,000 | $158 | 12 days |
| 316 Vine StreetAshland, OH 44805 | 5 | 2 | — | $220,000 | — | 17 days |
| 675 Noah AvenueAkron, OH 44320 | 3 | 1 | 1,538 | $82,900 | $53 | 17 days |
| 635 Standish Avenue NWMassillon, OH 44647 | 3 | 1 | 1,160 | $180,000 | $155 | 18 days |
| 10900 Stafford RoadChagrin Falls, OH 44023 | 3 | 3 | 2,388 | $499,990 | $209 | 30 days |
| 141 Parkside DriveCreston, OH 44217 | 3 | 2 | 1,379 | $299,900 | $217 | 31 days |
| 1213 Broomstick RoadBig Spring, WV 26137 | 3 | 1 | 1,968 | $225,000 | $114 | 32 days |
| 315 E Walnut StreetWadsworth, OH 44281 | 2 | 1 | 708 | — | — | 34 days |
| 920 E 39th StreetLorain, OH 44055 | 5 | 1 | 1,290 | $149,000 | $115 | 34 days |
| 1634 Vilardo LaneColumbus, OH 43227 | 3 | 1 | 990 | $174,900 | $176 | 39 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Rt 29/1 Grannies Creek RD.Clendenin, WV 25266 | — | — | — | $12,000 | 80.0% | — | 181 days |
| 31723 Leeward CourtAvon Lake, OH 44012 | 4 | 4 | 3,513 | $750,000 | 98.0% | $213 | 41 days |
| 998 Sugarcamp RoadBig Bend, WV 26136 | — | — | — | $19,900 | 100.0% | — | 81 days |
| 3547 Alder AvenueGreen, OH 44685 | 4 | 3 | 1,759 | $317,212 | 100.3% | $180 | 197 days |
| 3539 Alder AvenueGreen, OH 44685 | 4 | 3 | 1,882 | $315,000 | 95.7% | $167 | 195 days |
| 3551 Alder AvenueGreen, OH 44685 | 4 | 3 | 1,882 | $287,500 | 87.1% | $152 | 194 days |
| 3308 W 125th StreetCleveland, OH 44111 | 2 | 2 | 720 | $99,000 | 100.0% | $137 | 69 days |
| 17791 E ParkwayLagrange, OH 44050 | 3 | 2 | 2,760 | $342,500 | 95.2% | $124 | 48 days |
| 1060 Sugarhouse LaneMedina, OH 44256 | 4 | 3 | 3,632 | $515,000 | 100.0% | $141 | 103 days |
| 863 Duff DriveAshland, OH 44805 | 3 | 2 | 2,348 | $275,000 | 102.2% | $117 | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.