Market report, updated
Search in the region of Rocky River
Over the last 12 months, homes sold for 99.3% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Oct. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2720 Pease Drive Unit 219NRocky River, OH 44116 | 2 | 2 | 911 | $114,900 | $126 | 4 days |
| 18221 Ponciana AvenueCleveland, OH 44135 | 3 | 1 | 1,728 | $169,900 | $98 | 7 days |
| 21834 River Oaks Drive Unit E3Rocky River, OH 44116 | 2 | 1 | 918 | $129,900 | $141 | 10 days |
| 2854 Pease Drive Unit 104sRocky River, OH 44116 | 1 | 1 | 855 | $113,900 | $133 | 17 days |
| 2319 Northview RoadRocky River, OH 44116 | 3 | 2 | 1,620 | $319,900 | $197 | 25 days |
| 3167 Linden Road Unit 210Rocky River, OH 44116 | 1 | 1 | 812 | $119,000 | $146 | 31 days |
| 2121 Valley View DriveRocky River, OH 44116 | 6 | 7 | 4,764 | $2,399,000 | $503 | 28 days |
| 21860 River Oaks Drive Unit G9Rocky River, OH 44116 | 2 | 1 | 971 | $110,000 | $113 | 31 days |
| 1717 Walnut Lane Unit 8-52Rocky River, OH 44116 | 3 | 3 | 1,768 | $275,000 | $155 | 31 days |
| 651 Elmwood RoadRocky River, OH 44116 | 3 | 2 | 2,675 | $499,000 | $186 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21348 Stratford AvenueRocky River, OH 44116 | 3 | 2 | 2,024 | $589,000 | $291 | 11 days |
| 2159 Wooster Road Unit 45Rocky River, OH 44116 | 2 | 2 | 932 | $139,900 | $150 | 28 days |
| 21884 River Oaks DriveRocky River, OH 44116 | 2 | 1 | 816 | $99,999 | $122 | 42 days |
| 3167 Linden Road Unit 204Rocky River, OH 44116 | 3 | 2 | 1,275 | $127,500 | $100 | 46 days |
| 2876 Lakeview AvenueRocky River, OH 44116 | 3 | 2 | 2,514 | $489,999 | $194 | 52 days |
| 19 Pond DriveRocky River, OH 44116 | 3 | 2 | 1,800 | $345,000 | $191 | 53 days |
| 21 Bristol LaneRocky River, OH 44116 | 3 | 4 | 2,737 | $574,900 | $210 | 54 days |
| 1497 Prospect AvenueRocky River, OH 44116 | 4 | 2 | 2,802 | $429,900 | $153 | 54 days |
| 2885 Pease Drive Unit 115Rocky River, OH 44116 | 1 | 1 | 693 | $117,400 | $169 | 61 days |
| 20391 Lake RoadRocky River, OH 44116 | 3 | 2 | 1,554 | $547,000 | $351 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21935 Cottonwood DriveRocky River, OH 44116 | 3 | 3 | 3,190 | $315,000 | 105.0% | $98 | 67 days |
| 1746 Walnut LaneRocky River, OH 44116 | 3 | 3 | 1,796 | $217,000 | 88.6% | $120 | 29 days |
| 2793 Pease Drive Unit C303Rocky River, OH 44116 | 2 | 1 | 1,330 | $183,500 | 97.1% | $137 | 47 days |
| 20724 Detroit RoadRocky River, OH 44116 | 3 | 3 | 1,800 | $435,000 | 94.8% | $241 | 80 days |
| 42 Pond DriveRocky River, OH 44116 | 3 | 3 | — | $375,000 | 100.0% | — | 81 days |
| 3400 Wooster Road Unit 313Rocky River, OH 44116 | 2 | 1 | 864 | $109,900 | 100.0% | $127 | 24 days |
| 21841 River Oaks Drive Unit B5Rocky River, OH 44116 | 2 | 2 | 902 | $110,000 | 100.0% | $121 | 144 days |
| 589 S Falmouth DriveRocky River, OH 44116 | 2 | 1 | 1,215 | $345,000 | 101.5% | $283 | 31 days |
| 21669 Kenwood AvenueRocky River, OH 44116 | 5 | 5 | 4,304 | $1,550,000 | 93.9% | $360 | 95 days |
| 3374 Kings Mill RunRocky River, OH 44116 | 3 | 3 | 2,426 | $520,000 | 91.2% | $214 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.