Market report, updated
Search in the region of Sharon Twp
Over the last 12 months, homes sold for 936406.0% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1206 S Medina Line RoadWadsworth, OH 44281 | 4 | 3 | 3,091 | $549,900 | $177 | 3 days |
| 6468 Equestrian TrailMedina, OH 44256 | 4 | 4 | 3,781 | $624,900 | $165 | 4 days |
| 2010-20 Sharon Copley RoadMedina, OH 44256 | — | — | — | $1,250,000 | — | 9 days |
| 2281 Heights DriveWadsworth, OH 44281 | 4 | 5 | 4,776 | $1,190,000 | $249 | 22 days |
| 6069 Oban CourtMedina, OH 44256 | 7 | 9 | 12,500 | $4,950,000 | $396 | 59 days |
| 2060 Woodshire LaneMedina, OH 44256 | 5 | 5 | 6,000 | $1,425,000 | $237 | 60 days |
| 2660 S Medina Line RoadWadsworth, OH 44281 | 5 | 4 | 4,562 | $650,000 | $142 | 101 days |
| 6219 Tim DriveWadsworth, OH 44281 | 5 | 5 | 4,700 | $1,075,000 | $228 | 150 days |
| 26 W Main StreetShelby, OH 44875 | — | — | — | $126,000 | — | 167 days |
| 2390 Medina RoadMedina, OH 44256 | — | — | — | $550,000 | — | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 Hatch RoadWadsworth, OH 44281 | 4 | 3 | 3,195 | $749,900 | $234 | 17 days |
| 219 Sharon Copley RoadWadsworth, OH 44281 | — | — | — | $375,000 | — | 24 days |
| 6765 Boneta RoadMedina, OH 44256 | 3 | 3 | 2,664 | $549,000 | $206 | 26 days |
| 7434 Harps Mill DriveWadsworth, OH 44281 | 5 | 5 | 5,827 | $1,070,000 | $183 | 33 days |
| 30 Auburn AvenueShelby, OH 44875 | 3 | 1 | — | $70,000 | — | 97 days |
| 520 Arbor Falls DriveSharon, OH 44281 | 4 | 5 | 8,793 | $3,500,000 | $398 | 138 days |
| Ridgewood RoadMedina, OH 44281 | — | — | — | $195,000 | — | 143 days |
| 58 Auburn AvenueShelby, OH 44875 | 2 | 1 | 896 | $37,200 | $41 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6211 Beach RoadWadsworth, OH 44281 | — | — | — | $330,000 | 101.5% | — | 73 days |
| 38 E Main StreetShelby, OH 44875 | — | — | — | $129,900 | 100.0% | — | 497 days |
| 2285 Thoroughbred DriveWadsworth, OH 44281 | 3 | 5 | 4,123 | $623,000 | 99.7% | $151 | 140 days |
| 1445 Tullamore TrailWadsworth, OH 44281 | 4 | 3 | 3,335 | $645,000 | 99.2% | $193 | 212 days |
| 1096 Medina Road Unit B34Medina, OH 44256 | — | — | — | $62,500 | 96.2% | — | 53 days |
| 22 Summit AvenueShelby, OH 44875 | 2 | 2 | 1,100 | $201,000 | 100.6% | $182 | 84 days |
| 5840 Boneta RoadMedina, OH 44256 | — | — | — | $405,000 | 95.3% | — | 164 days |
| 64-66 Ridgewood RoadWadsworth, OH 44281 | 6 | 4 | 3,723 | $590,000 | 89.4% | $158 | 57 days |
| 23 Lincoln DriveShelby, OH 44875 | 3 | 2 | 1,742 | $295,000 | 96.7% | $169 | 17 days |
| 1185 Kings RidgeWadsworth, OH 44281 | 5 | 5 | 5,893 | $1,100,000 | 100.0% | $186 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.