Country Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25345 Country Club Boulevard Unit 7 3 2 1,562 $174,900 $111 7 days
Average: 3.0 2.0 1,562 $174,900 $111 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25345 Country Club Boulevard Unit 12-11 3 2 1,480 $165,000 $177,000 $119 36 days 6/18/26
25515 Clubside Boulevard Unit 0012 3 2 1,480 $179,900 $173,000 $116 53 days 5/8/26
25600 Country Club Boulevard Unit 7 2 2 1,352 $155,000 $155,000 $114 19 days 9/22/26
25600 Country Club Boulevard Unit 9 2 2 1,352 $142,500 $145,000 $107 35 days 10/2/26
25415 Clubside Drive Unit 12 2 2 1,352 $115,000 $120,000 $88 21 days 9/25/26
25600 Country Club Boulevard Unit 18 1 1 743 $98,500 $110,000 $148 31 days 5/11/26
25320 Country Club Boulevard Unit 17 2 1 899 $103,000 $106,000 $117 46 days 4/20/26
25600 Country Club Boulevard Unit 4 1 1 705 $95,000 $92,000 $130 49 days 4/17/26
Average: 2.0 1.6 1,170 $131,737 $134,750 $117 36 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.