Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6297 Columbia Road NW N/A N/A N/A $5,299,900 Unknown 121 days
27059 Center Ridge Road N/A N/A N/A $1,100,000 Unknown 49 days
29395-29439 Detroit Road N/A N/A N/A $799,000 Unknown 467 days
28080 Bassett Road 6 5 3,523 $710,000 $201 13 days
1606 Dover Center Road 4 4 N/A $349,900 Unknown 35 days
25716 Westwood Road 3 2 1,746 $310,000 $177 128 days
Average: 4.3 3.7 2,634 $1,428,133 $189 136 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
374 Bradley Road 4 3 2,688 $639,900 $238 40 days
30210 Wolf Road 3 2 2,069 $349,900 $169 78 days
3003 Walter Road 3 2 2,282 $289,900 $127 160 days
3463 Clague Road 3 2 1,260 $215,000 $170 29 days
2350 Columbia Road 2 1 666 $170,000 $255 36 days
Average: 3.0 2.0 1,793 $332,940 $192 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
385 Longbeach 4 5 4,104 $949,000 $1,100,000 $268 38 days 7/31/26
25547 Lake Road 4 3 3,294 $830,000 $800,000 $242 50 days 6/30/26
26105 Westwood Road 3 4 3,169 $649,900 $632,500 $199 44 days 7/10/26
30945 Lake Road 3 3 1,894 $599,000 $610,000 $322 49 days 4/1/26
1431 Bradley Road 4 3 2,095 $539,900 $539,900 $257 266 days 7/31/26
4499 Dover Center Road 4 3 3,606 $439,999 $480,000 $133 42 days 5/28/26
3606 Walter Road 4 3 2,598 $465,000 $460,000 $177 48 days 5/26/26
4553 Porter Road 5 3 3,403 $462,500 $452,000 $132 270 days 7/27/26
25983 Hilliard Boulevard 3 2 1,568 $389,900 $390,000 $248 42 days 7/2/26
26626 Osborn Road 4 2 3,540 $389,000 $355,000 $100 72 days 5/22/26
2253 Canterbury Road 3 2 1,996 $339,900 $345,000 $172 38 days 9/4/26
3261 Canterbury Road 4 2 N/A $349,000 $345,000 Unknown 26 days 4/1/26
1455 Canterbury Road 3 2 1,872 $325,000 $320,000 $170 47 days 8/17/26
3407 Clague Road 3 2 1,674 $299,900 $315,000 $188 52 days 7/31/26
3737 Walter Road 3 2 1,734 $319,000 $310,000 $178 31 days 8/17/26
4117 Canterbury Road 3 2 1,870 $275,000 $308,000 $164 19 days 7/1/26
4223 Canterbury Road 3 3 1,784 $305,000 $305,000 $170 19 days 9/8/26
4223 Canterbury Road 3 3 1,784 $315,000 $305,000 $170 32 days 6/23/26
30817 Schwartz Road 3 1 986 $299,999 $300,000 $304 25 days 4/17/26
23672 Lorain Road N/A N/A N/A $300,000 $287,500 Unknown 142 days 5/14/26
4160 Columbia Road 3 3 1,755 $285,000 $285,000 $162 63 days 7/23/26
25787 W Ranchview Avenue 3 2 1,384 $280,000 $275,000 $198 76 days 6/24/26
4304 Clague Road 3 2 1,712 $259,999 $272,000 $158 37 days 5/20/26
2484 Dover Center Road 3 2 N/A $279,900 $260,000 Unknown 55 days 9/18/26
3213 Clague Road 3 2 1,372 $229,900 $260,000 $189 62 days 8/5/26
Average: 3.2 2.3 2,078 $355,152 $358,067 $182 60 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.