Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13695 County Line Road 5 8 8,846 $3,450,000 $390 721 days
285 Grey Fox Run 4 6 7,600 $1,800,000 $236 86 days
5600 Liberty Road 3 6 5,786 $1,799,000 $310 18 days
110 Emilia Court 3 4 4,132 $1,599,900 $387 1165 days
S/L 413 Crescent Ridge 5 4 4,434 $1,595,000 $359 144 days
17128 Northbrook Trail 5 6 5,566 $1,075,000 $193 42 days
S/L 371 Canyon Ridge 3 3 2,935 $965,000 $328 24 days
1227 Bell Road 3 3 2,120 $874,900 $412 24 days
304 Fox Way 5 5 5,174 $870,000 $168 107 days
37045 Chagrin Boulevard 5 4 3,773 $850,000 $225 88 days
58 E Washington Street 3 3 2,354 $799,000 $339 63 days
17315 Long Meadow Trail 5 5 5,208 $774,900 $148 15 days
18919 Ravenna Road 4 4 3,675 $749,900 $204 194 days
7151 Cabot Lane 5 6 N/A $749,000 Unknown 140 days
18050 Elliott Drive 5 4 4,224 $725,000 $171 1 day
18131 Greatwood Lane 4 3 3,520 $699,999 $198 22 days
9773 Broadway Drive 3 4 4,095 $699,900 $170 22 days
15490 Riddle Road 3 3 4,583 $699,000 $152 98 days
15879 Hemlock Road 2 2 N/A $688,000 Unknown 94 days
1186 Sheerbrook Drive 4 4 3,160 $659,900 $208 0 days
6645 Chagrin River Road N/A N/A N/A $599,000 Unknown 0 days
218 Bentleyville Road 3 2 2,120 $525,000 $247 17 days
8145 Chagrin Road 4 3 2,810 $499,900 $177 14 days
71 Maple Hill Drive 4 3 N/A $499,000 Unknown 31 days
16385 Messenger Road 3 2 2,488 $450,000 $180 14 days
Average: 3.5 3.4 3,399 $718,176 $228 104 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 S Main Street 5 7 5,076 $2,050,000 $403 389 days
219 S Main Street 4 6 4,245 $1,350,000 $318 421 days
15265 Suffolk Lane 3 4 4,754 $1,299,000 $273 50 days
SL 195 Blackford Drive 4 5 4,094 $1,232,479 $301 69 days
18180 Sedge Court 5 4 4,646 $1,150,000 $247 23 days
7734 Bainbridge Road 3 4 5,560 $995,000 $178 16 days
7994 Canyon Ridge 3 3 2,920 $985,000 $337 87 days
VL 373 Canyon Ridge 3 3 N/A $929,000 Unknown 511 days
15813 Hemlock Road 4 3 2,664 $847,385 $318 471 days
16685 Lucky Bell Lane 4 4 5,333 $820,000 $153 8 days
16 Bellview Street 3 2 2,084 $719,000 $345 11 days
15450 Hemlock Point Road 3 3 N/A $710,000 Unknown 129 days
111 Waverly Lane 5 4 3,664 $624,900 $170 58 days
8212 Timber Trail 3 3 2,867 $599,900 $209 34 days
8205 Knolls Way 3 3 2,657 $550,000 $207 43 days
8572 Lake In The Woods Trail 4 3 4,204 $550,000 $130 44 days
18230 Rolling Brook Drive 4 3 3,450 $525,000 $152 25 days
17610 Creekside Drive 4 3 2,655 $525,000 $197 37 days
17099 Creighton Drive 5 3 3,469 $499,900 $144 35 days
22 Ridgecrest Drive 4 3 2,460 $499,000 $202 15 days
11089 Carriage Hill Drive 4 2 N/A $489,900 Unknown 29 days
241 High Street 3 3 1,714 $479,000 $279 63 days
70 Morningside Drive 3 2 1,794 $475,000 $264 43 days
381 Hickory Hill Road 3 3 3,616 $475,000 $131 163 days
lot 2 Stafford Road N/A N/A N/A $375,000 Unknown 445 days
Average: 3.5 3.0 3,048 $661,611 $223 118 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8061 Chagrin Road 4 5 N/A $2,749,000 $2,725,000 Unknown 84 days 9/24/26
6111 Chagrin River Road 3 4 6,627 $2,499,900 $2,500,000 $377 39 days 6/5/26
449 N Main Street 5 5 6,656 $2,390,000 $2,320,000 $348 54 days 5/19/26
8070 Tulip Lane 4 6 6,065 $1,950,000 $1,951,000 $321 40 days 8/3/26
16831 Ravenna Road 4 6 8,248 $1,900,000 $1,870,000 $226 38 days 4/6/26
275 Falls Walk Way 4 5 4,679 $1,675,000 $1,600,000 $341 72 days 9/18/26
81 Hall Street 4 6 3,707 $1,689,000 $1,600,000 $431 111 days 6/25/26
16770 Staffordshire Court 6 7 8,599 $1,475,000 $1,475,000 $171 52 days 5/8/26
213 S Main Street 4 6 4,266 $1,450,000 $1,450,000 $339 281 days 6/16/26
9830 Greenway Trail 6 7 7,402 $1,499,000 $1,448,000 $195 23 days 8/21/26
15 Martingale Court 4 5 4,700 $1,500,000 $1,443,000 $307 70 days 8/17/26
295 S Franklin Street 4 5 3,865 $1,499,000 $1,440,000 $372 77 days 8/7/26
7230 Brighton Park Court 4 5 6,579 $1,500,000 $1,400,000 $212 85 days 8/28/26
8374 Lucerne Drive 3 4 3,023 $1,285,000 $1,292,000 $427 53 days 6/26/26
50 Park Lane 4 4 N/A $1,350,000 $1,250,000 Unknown 56 days 7/10/26
445 Crystal Lake Drive N 4 5 5,672 $1,250,000 $1,250,000 $220 61 days 6/30/26
354 N Main Street 5 5 2,950 $1,180,000 $1,220,000 $413 25 days 7/29/26
25 Hopewell Trail 4 4 5,537 $1,325,000 $1,200,000 $216 112 days 8/7/26
8320 Woodberry Boulevard 4 5 6,275 $1,100,000 $1,125,000 $179 41 days 8/4/26
225 S Main Street 4 5 3,725 $1,160,000 $1,104,000 $296 354 days 8/28/26
20 Solether Lane 4 5 4,852 $1,200,000 $1,100,000 $226 54 days 8/26/26
16620 Jennifer Lane 4 3 4,690 $1,150,000 $1,100,000 $234 67 days 7/24/26
20 Stonecreek Drive 6 6 5,618 $1,175,000 $1,075,000 $191 50 days 9/18/26
11101 E Washington Street 3 4 5,978 $1,150,000 $1,075,000 $179 54 days 7/14/26
17552 Gates Landing Drive 3 3 4,250 $1,200,000 $1,075,000 $252 106 days 6/12/26
Average: 3.6 3.3 3,278 $661,261 $651,526 $207 71 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.