Market report, updated
Search in the city of Broadview Heights
Over the last 6 months, homes sold for 99.4% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 Oakes RoadBroadview Heights, OH 44147 | 3 | 2 | 2,176 | $289,000 | $132 | 1 day |
| 8609 Scenicview Drive Unit 101Broadview Heights, OH 44147 | 2 | 2 | 1,192 | $184,900 | $155 | 5 days |
| 9835 Edgewood CourtBroadview Heights, OH 44147 | 3 | 4 | 3,520 | $799,000 | $226 | 4 days |
| 711 TollisBroadview Heights, OH 44147 | 3 | 2 | — | $184,900 | — | 8 days |
| 9145 Ledge View TerraceBroadview Heights, OH 44147 | 3 | 3 | — | $479,900 | — | 13 days |
| 2812 E Wallings RoadBroadview Heights, OH 44147 | 5 | 2 | 2,431 | $425,000 | $174 | 18 days |
| 4121 Harris RoadBroadview Heights, OH 44147 | 3 | 3 | 1,580 | $330,000 | $208 | 19 days |
| 8411 N Bluff DriveBroadview Heights, OH 44147 | 4 | 3 | 3,833 | $559,900 | $146 | 18 days |
| 8650 Treetop TrailBroadview Heights, OH 44147 | 4 | 3 | 3,675 | $775,000 | $210 | 18 days |
| 648 Cornell DriveBroadview Heights, OH 44147 | 3 | 3 | 1,981 | $375,000 | $189 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1101 Stoney Run Trail Unit 1101Broadview Heights, OH 44147 | 2 | 2 | 927 | $145,000 | $156 | 5 days |
| 468 Tollis ParkwayBroadview Heights, OH 44147 | 2 | 3 | 1,412 | $209,500 | $148 | 9 days |
| 1605 Windrow LaneBroadview Heights, OH 44147 | 3 | 2 | 1,890 | $375,000 | $198 | 25 days |
| 10258 Mayapple PlaceBroadview Heights, OH 44147 | 3 | 2 | 1,748 | $399,900 | $228 | 28 days |
| 8496 Countryview DriveBroadview Heights, OH 44147 | 3 | 3 | 2,657 | $569,000 | $214 | 31 days |
| 1434 South Yorkshire DriveBroadview Heights, OH 44147 | 3 | 3 | 1,514 | $305,000 | $201 | 33 days |
| 8519 Windsor WayBroadview Heights, OH 44147 | 4 | 4 | 3,974 | $645,000 | $162 | 32 days |
| 1359 Rome CircleBroadview Heights, OH 44147 | 3 | 3 | 3,189 | $439,900 | $137 | 38 days |
| 1541 Newton PassBroadview Heights, OH 44147 | 4 | 4 | 4,660 | $550,000 | $118 | 46 days |
| 3062 Osage WayBroadview Heights, OH 44147 | 3 | 5 | 4,382 | $665,000 | $151 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8260 Craig LaneBroadview Heights, OH 44147 | 3 | 3 | 1,881 | $305,000 | 101.7% | $162 | 35 days | Nov 13, 2026 |
| 441 Tollis Parkway Unit 255CBroadview Heights, OH 44147 | 2 | 1 | 817 | $105,000 | 84.1% | $128 | 81 days | Nov 13, 2026 |
| 1127 Fireside TrailBroadview Heights, OH 44147 | 4 | 4 | 2,654 | $411,600 | 95.7% | $155 | 88 days | Nov 9, 2026 |
| 10262 Wildflower WayBroadview Heights, OH 44147 | 3 | 3 | 2,659 | $389,900 | 100.0% | $146 | 50 days | Nov 6, 2026 |
| 1586 Royalwood RoadBroadview Heights, OH 44147 | 3 | 2 | 2,706 | $210,000 | 105.1% | $77 | 40 days | Nov 3, 2026 |
| 536 Andover CircleBroadview Heights, OH 44147 | 4 | 4 | 2,512 | $435,000 | 102.4% | $173 | 58 days | Nov 2, 2026 |
| 138 Kimrose LaneBroadview Heights, OH 44147 | 3 | 2 | 1,464 | $180,000 | 96.0% | $122 | 57 days | Oct 30, 2026 |
| 5058 Millwood DriveBroadview Heights, OH 44147 | 3 | 2 | 2,340 | $314,600 | 92.5% | $134 | 64 days | Oct 30, 2026 |
| 8333 Avery RoadBroadview Heights, OH 44147 | 3 | 2 | 1,922 | $380,000 | 95.0% | $197 | 37 days | Oct 16, 2026 |
| 107 Town Centre DriveBroadview Heights, OH 44147 | 3 | 3 | 2,056 | $533,302 | 99.5% | $259 | 342 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.