Market report, updated
Search in the region of North Olmsted
Over the last 6 months, homes sold for 99.7% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 49 sales in Jul. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24957 E Deerfield Drive ENorth Olmsted, OH 44070 | 3 | 2 | — | $315,000 | — | 1 day |
| 5397 Porter RoadNorth Olmsted, OH 44070 | 2 | 1 | 1,256 | $173,900 | $138 | 1 day |
| 25121 Randall DriveNorth Olmsted, OH 44070 | 3 | 2 | 1,928 | $319,900 | $165 | 1 day |
| 4987 Hampton DriveNorth Olmsted, OH 44070 | 3 | 2 | 1,912 | $309,900 | $162 | 4 days |
| 5956 Sherwood DriveNorth Olmsted, OH 44070 | 3 | 2 | 2,034 | $329,000 | $161 | 5 days |
| 30401 Ginger LaneNorth Olmsted, OH 44070 | 3 | 3 | 1,709 | $265,000 | $155 | 5 days |
| 23540 David Drive Unit C108North Olmsted, OH 44070 | 2 | 1 | 1,020 | $119,000 | $116 | 6 days |
| 5803 Stearns RoadNorth Olmsted, OH 44070 | 2 | 1 | 1,015 | $249,900 | $246 | 7 days |
| 4599 Carsten LaneNorth Olmsted, OH 44070 | 3 | 2 | 2,300 | $379,900 | $165 | 11 days |
| 23885 David Drive Unit 215North Olmsted, OH 44070 | 2 | 1 | 756 | $109,900 | $145 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3186 Twin Circle DriveNorth Olmsted, OH 44070 | 3 | 2 | 1,268 | $274,900 | $216 | 8 days |
| 5570 Barton Road Unit 405North Olmsted, OH 44070 | 2 | 2 | — | $184,900 | — | 18 days |
| 26961 Leenders LaneNorth Olmsted, OH 44070 | 4 | 3 | 2,015 | $250,000 | $124 | 22 days |
| 25735 Lorain Road Unit 426North Olmsted, OH 44070 | 2 | 1 | 773 | $79,900 | $103 | 25 days |
| 25735 Lorain Road Unit 210North Olmsted, OH 44070 | 2 | 1 | 773 | $75,900 | $98 | 25 days |
| 6124 Sherwood DriveNorth Olmsted, OH 44070 | 3 | 3 | 2,405 | $335,000 | $139 | 26 days |
| 4321 Danberry DriveNorth Olmsted, OH 44070 | 3 | 2 | 2,028 | $269,900 | $133 | 28 days |
| 23839 David Drive Unit 201North Olmsted, OH 44070 | 2 | 1 | 756 | $99,000 | $130 | 35 days |
| 23831 David Drive Unit 108North Olmsted, OH 44070 | 2 | 1 | 756 | $100,000 | $132 | 33 days |
| 24263 Lebern DriveNorth Olmsted, OH 44070 | 3 | 2 | 1,622 | $289,000 | $178 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 25142 Deerfield DriveNorth Olmsted, OH 44070 | 4 | 2 | 2,387 | $311,000 | 100.0% | $130 | 60 days |
| 4695 Martin DriveNorth Olmsted, OH 44070 | 3 | 1 | 2,128 | $230,000 | 88.5% | $108 | 49 days |
| 6126 Park Ridge DriveNorth Olmsted, OH 44070 | 4 | 3 | 2,092 | $356,100 | 98.9% | $170 | 76 days |
| 5323 Evergreen DriveNorth Olmsted, OH 44070 | 4 | 3 | 2,820 | $394,000 | 100.5% | $139 | 41 days |
| 30281 Sugar Sand LaneNorth Olmsted, OH 44070 | 2 | 3 | 1,709 | $250,000 | 100.0% | $146 | 43 days |
| 30019 Wellington DriveNorth Olmsted, OH 44070 | 4 | 3 | 2,570 | $404,000 | 101.3% | $157 | 23 days |
| 4143 Brendan LaneNorth Olmsted, OH 44070 | 3 | 2 | 1,900 | $305,000 | 100.0% | $160 | 39 days |
| 192 Vista Court Unit 10ANorth Olmsted, OH 44070 | 1 | 2 | 1,203 | $231,000 | 98.3% | $192 | 64 days |
| 25500 Country Club Unit 7North Olmsted, OH 44070 | 2 | 2 | 1,352 | $137,900 | 100.0% | $101 | 35 days |
| 28723 Tudor DriveNorth Olmsted, OH 44070 | 4 | 2 | 1,845 | $235,000 | 90.4% | $127 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.