Market report, updated
Search in the region of Montville Twp
Over the last 6 months, homes sold for 99.4% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3832 Sharon Copley RoadMedina, OH 44256 | 5 | 3 | 3,297 | $899,900 | $272 | 6 days |
| 2761 Weeping Pine DriveMedina, OH 44256 | 5 | 4 | 4,016 | $759,900 | $189 | 7 days |
| 4625 Lexington Ridge DriveMedina, OH 44256 | 4 | 3 | 3,283 | $509,900 | $155 | 12 days |
| 6298 Cooper Hawk DriveMedina, OH 44256 | 4 | 4 | 3,873 | $622,585 | $160 | 14 days |
| 3187 Country Club DriveMedina, OH 44256 | 4 | 4 | 5,088 | $429,900 | $84 | 15 days |
| 6407 Wadsworth RoadMedina, OH 44256 | 3 | 2 | — | $310,000 | — | 19 days |
| 3168 Country Club DriveMedina, OH 44256 | 3 | 3 | 2,337 | $359,900 | $154 | 20 days |
| 15911 Gar HighwayMontville, OH 44064 | 5 | 4 | 3,040 | $450,000 | $148 | 26 days |
| 6292 Cooper Hawk DriveMedina, OH 44256 | 4 | 3 | 3,444 | $632,970 | $183 | 27 days |
| 6106 Wadsworth RoadMedina, OH 44256 | 3 | 2 | 1,740 | $375,000 | $215 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3119 Benwick DriveMedina, OH 44256 | 2 | 3 | 1,624 | $329,000 | $202 | 28 days |
| 5969 Triple Crown DriveMedina, OH 44256 | 3 | 3 | 2,704 | $424,900 | $157 | 36 days |
| 6718 Montville Reserve LaneMedina, OH 44256 | 3 | 3 | 2,665 | $651,385 | $244 | 49 days |
| 5432 Brook Run DriveMedina, OH 44256 | 4 | 5 | 5,892 | $649,900 | $110 | 63 days |
| 6466 Pebble CourtMedina, OH 44256 | 4 | 4 | 3,007 | $599,900 | $199 | 67 days |
| 7440 Hunters Glen LaneSeville, OH 44273 | — | — | — | $275,000 | — | 139 days |
| 2784 Grayson DriveMedina, OH 44256 | 3 | 4 | 2,419 | $718,390 | $296 | 174 days |
| 6379 Cooper Hawk DriveMedina, OH 44256 | 4 | 4 | 3,222 | $599,990 | $186 | 175 days |
| 2876 Grayson DriveMedina, OH 44256 | 3 | 3 | 2,392 | $690,075 | $288 | 196 days |
| 2793 Grayson DriveMedina, OH 44256 | 3 | 2 | 2,360 | $629,895 | $266 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3205 Country Club DriveMedina, OH 44256 | 4 | 3 | 3,368 | $440,000 | 97.8% | $130 | 28 days |
| 4075 Fairway DriveMedina, OH 44256 | 5 | 6 | 6,376 | $910,000 | 93.3% | $142 | 63 days |
| 10803 Kile RoadChardon, OH 44024 | 1 | 2 | 1,812 | $2,250,000 | 100.0% | $1,241 | 130 days |
| Gar HighwayMontville, OH 44064 | — | — | — | $70,000 | 100.0% | — | 28 days |
| 2940 Robert Gary CourtMedina, OH 44256 | 5 | 4 | 4,537 | $720,000 | 100.0% | $158 | 81 days |
| 8520 Woodhill DriveChardon, OH 44024 | 3 | 3 | 1,685 | $440,400 | 103.6% | $261 | 14 days |
| 2798 Grayson DriveMedina, OH 44256 | 3 | 3 | 2,244 | $605,000 | 96.8% | $269 | 325 days |
| 5652 Knob Oak DriveMedina, OH 44256 | 4 | 3 | 2,575 | $600,140 | 107.0% | $233 | 195 days |
| 10268 Madison RoadMontville, OH 44064 | — | — | — | $75,000 | 84.6% | — | 328 days |
| 2801 Grayson DriveMedina, OH 44256 | 3 | 3 | 2,743 | $661,143 | 113.9% | $241 | 226 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.