Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6731 Ridge Road N/A N/A N/A $1,949,999 Unknown 979 days
5753 Ridge Road N/A N/A N/A $1,399,900 Unknown 934 days
5555 Ridge Road N/A N/A N/A $595,000 Unknown 21 days
5611 Pearl Road N/A N/A N/A $540,000 Unknown 65 days
2221 Brookpark Road N/A N/A N/A $439,000 Unknown 136 days
5460 Arlington Lane 3 3 3,349 $400,000 $119 69 days
3223 W Pleasant Valley Road 5 3 3,396 $379,900 $111 49 days
6308 Night Vista Drive 4 4 3,250 $369,900 $113 40 days
7651 Koch Drive 4 3 2,240 $359,900 $160 6 days
9216 Evergreen Drive 5 4 3,840 $350,000 $91 1 day
5144 Orchard Park Drive 6 4 2,436 $350,000 $143 44 days
3412 Saint Andrews Drive 4 4 3,423 $349,900 $102 14 days
4512 Stary Drive 4 2 2,828 $347,500 $122 27 days
7821 W List Lane 4 2 2,176 $339,900 $156 54 days
5393 Pearl Road N/A N/A N/A $335,000 Unknown 216 days
5276 W 83rd Street 4 4 3,279 $330,000 $100 156 days
8408 Wesley Drive 4 2 1,537 $329,900 $214 73 days
11254 Gordon Drive 3 3 N/A $325,000 Unknown 8 days
5641 Ridge Road 4 2 1,882 $320,000 $170 15 days
5906 Twin Lakes Drive 4 3 2,855 $314,900 $110 131 days
2745 Brian Drive 3 3 2,142 $304,900 $142 33 days
4695 W Ridgewood Drive 4 1 1,718 $299,900 $174 14 days
7146 W Parkview Drive 4 2 2,492 $299,900 $120 33 days
3016 Tuxedo Avenue 4 2 N/A $299,000 Unknown 59 days
7611 Wainstead Drive 4 3 2,780 $298,000 $107 42 days
Average: 3.3 2.0 1,812 $272,305 $143 63 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6483 State Road N/A N/A N/A $799,000 Unknown 147 days
7791 Hoertz Road N/A N/A N/A $650,000 Unknown 621 days
7791 Hoertz Road 3 4 5,266 $650,000 $123 621 days
6118 Ridge Road 6 6 4,386 $560,000 $127 145 days
3883 Sanford Drive 3 3 2,668 $395,000 $148 33 days
1445 Fatima Drive 3 3 2,934 $389,900 $132 41 days
4905 Sassafras Drive 4 4 2,503 $385,000 $153 37 days
2675 W Ridgewood Drive 3 2 2,480 $384,900 $155 33 days
5630 Huntington Reserve Drive 4 3 2,926 $379,900 $129 31 days
6003 Belmere Drive 6 3 N/A $359,900 Unknown 47 days
6200 Ely Vista Drive 5 3 N/A $359,374 Unknown 20 days
4910 & 4912 Yorkshire Avenue 6 2 2,240 $350,000 $156 145 days
3880 Clearwater Drive 3 3 2,028 $340,000 $167 49 days
7589 Deer Run Trail 3 2 2,149 $339,900 $158 11 days
7741 E Linden Lane 3 2 2,148 $335,000 $155 21 days
4525 Wood Thrush Drive 4 3 2,600 $325,000 $125 15 days
759 E Meadowlawn Boulevard 3 3 2,528 $304,999 $120 70 days
2777 Friar Drive 4 3 2,012 $300,000 $149 43 days
1709 Winchester Drive 3 3 2,934 $298,000 $101 19 days
2031 W Pleasant Valley Road 3 1 1,344 $295,500 $219 79 days
3319 Norris Avenue 3 2 N/A $289,900 Unknown 26 days
1500 Winchester Drive 3 2 1,571 $289,000 $183 56 days
7930 Royalview Drive 3 3 2,684 $284,900 $106 6 days
7227 Oakwood Road 4 2 2,676 $279,900 $104 27 days
12958 W Pleasant Valley Road 4 2 2,211 $279,900 $126 108 days
Average: 3.2 2.0 1,843 $257,809 $141 61 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5810 Ely Vista Drive 4 4 4,692 $455,000 $475,000 $101 27 days 4/8/26
5516 Andover Drive 4 4 4,532 $474,900 $465,000 $102 68 days 7/15/26
7171 Lakeview Drive 4 3 3,220 $429,900 $430,000 $133 39 days 8/17/26
5415 Andover Drive 4 3 2,646 $379,000 $401,000 $151 36 days 5/22/26
6448 Ridge Road 8 5 4,000 $399,000 $399,000 $99 28 days 4/14/26
12008 Tucson Drive 4 3 2,288 $389,000 $397,000 $173 78 days 7/28/26
12977 W Pleasant Valley Road 4 2 2,960 $389,900 $385,000 $130 64 days 7/9/26
7165 Glencairn Drive 3 2 2,850 $350,000 $380,000 $133 15 days 7/9/26
5646 Onaway Oval 3 3 3,372 $389,000 $380,000 $112 43 days 7/16/26
5216 Sassafras Drive 3 3 2,455 $350,000 $370,000 $150 35 days 8/25/26
4418 Stary Drive 3 3 2,640 $379,000 $370,000 $140 42 days 5/8/26
8612 W Moreland Road 4 3 2,800 $369,900 $370,000 $132 37 days 4/10/26
6370 Manchester Road 3 2 3,143 $359,900 $368,000 $117 102 days 7/21/26
7538 Ridge Road 3 3 2,805 $365,000 $365,000 $130 33 days 6/30/26
6294 Old Virginia Lane 2 2 1,818 $370,000 $365,000 $200 74 days 8/3/26
6140 Kelley Lane 3 2 1,900 $364,000 $364,000 $191 110 days 6/29/26
7350 Ames Road 3 3 3,104 $350,000 $362,479 $116 74 days 6/8/26
5474 Goans Place 3 2 1,412 $339,900 $359,000 $254 29 days 7/31/26
7580 Dover Lane 3 3 3,892 $349,900 $355,000 $91 25 days 5/4/26
6103 Ely Vista Drive 3 2 3,324 $359,000 $354,000 $106 73 days 9/19/26
7818 Pompano Court 3 3 1,806 $335,000 $352,200 $195 27 days 9/9/26
6715 Thoreau Drive 5 2 2,118 $345,000 $345,000 $162 44 days 8/18/26
3200 Snow Road 6 4 2,494 $329,000 $340,000 $136 20 days 7/1/26
8636 Scarlet Oak Lane 3 3 2,443 $363,900 $340,000 $139 86 days 8/28/26
2665 Nottingham Drive 4 3 2,099 $334,000 $340,000 $161 41 days 6/23/26
Average: 3.2 2.0 1,855 $236,088 $239,143 $137 50 days
Viewing 1 - 25 of 476
Viewing 1 - 25 of 476

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.