Market report, updated
Search in the region of Berea
Over the last 6 months, homes sold for 100.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Jun. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 285 Robin DriveBerea, OH 44017 | 3 | 3 | 1,682 | $295,000 | $175 | 2 days |
| 268 Stone Ridge WayBerea, OH 44017 | 3 | 4 | 2,718 | $415,000 | $152 | 2 days |
| 637 Eastland RoadBerea, OH 44017 | 3 | 2 | 1,306 | $189,900 | $145 | 3 days |
| 176 Best StreetBerea, OH 44017 | 2 | 1 | 800 | $134,900 | $168 | 4 days |
| 60 Whitehall DriveBerea, OH 44017 | 3 | 2 | 1,428 | $249,900 | $175 | 6 days |
| 135 North Rocky River DriveBerea, OH 44017 | 3 | 2 | 1,480 | $239,000 | $161 | 5 days |
| 141 N Rocky River DriveBerea, OH 44017 | 2 | 1 | 838 | $219,000 | $261 | 6 days |
| 51 Greenfield CourtBerea, OH 44017 | 2 | 1 | 840 | $157,510 | $187 | 7 days |
| 56 French StreetBerea, OH 44017 | 1 | 1 | 1,421 | $124,900 | $87 | 9 days |
| 385 Race StreetBerea, OH 44017 | 2 | 1 | 1,140 | $195,000 | $171 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 79 Baker StreetBerea, OH 44017 | 3 | 3 | 2,117 | $279,900 | $132 | 11 days |
| 138 Seminary StreetBerea, OH 44017 | 4 | 2 | 1,850 | $275,000 | $148 | 25 days |
| 170 Marian LaneBerea, OH 44017 | 3 | 3 | 2,229 | $299,900 | $134 | 27 days |
| 125 Manning DriveBerea, OH 44017 | 3 | 3 | 1,940 | $370,000 | $190 | 31 days |
| 455 Birchwood DriveBerea, OH 44017 | 3 | 1 | — | $195,000 | — | 31 days |
| 601 Perham DriveBerea, OH 44017 | 4 | 2 | 2,312 | $389,900 | $168 | 39 days |
| 293 Wallace DriveBerea, OH 44017 | 4 | 3 | — | $425,000 | — | 39 days |
| 425 Bridle LaneBerea, OH 44017 | 3 | 1 | 936 | $209,900 | $224 | 45 days |
| 176 Stanford RoadBerea, OH 44017 | 3 | 2 | 2,290 | $265,000 | $115 | 50 days |
| 187 Gibson StreetBerea, OH 44017 | 2 | 1 | 1,564 | $235,000 | $150 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 101 Manning DriveBerea, OH 44017 | 3 | 2 | 1,582 | $213,000 | 106.6% | $134 | 43 days |
| 331 Adrian DriveBerea, OH 44017 | 3 | 2 | 1,764 | $265,000 | 98.2% | $150 | 82 days |
| 236 E 5th AvenueBerea, OH 44017 | 4 | 4 | 2,812 | $370,000 | 102.8% | $131 | 35 days |
| 668 Sonora CourtBerea, OH 44017 | 2 | 2 | 1,372 | $220,000 | 104.8% | $160 | 43 days |
| 124 Slate DriveBerea, OH 44017 | 4 | 5 | 3,966 | $305,000 | 84.7% | $76 | 93 days |
| 15 Grand StreetBerea, OH 44017 | 8 | 3 | 2,568 | $422,500 | 93.9% | $164 | 134 days |
| 178 E Bridge StreetBerea, OH 44017 | 4 | 3 | 2,939 | $220,000 | 91.7% | $74 | 41 days |
| 57 West StreetBerea, OH 44017 | 3 | 1 | 1,410 | $234,000 | 97.9% | $165 | 53 days |
| 449 Chestnut DriveBerea, OH 44017 | 3 | 1 | — | $235,000 | 100.0% | — | 16 days |
| 320 West StreetBerea, OH 44017 | 3 | 2 | 1,377 | $184,900 | 100.0% | $134 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.