Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10803 Kile Road N/A N/A N/A $2,250,000 Unknown 87 days
4075 Fairway Drive 5 6 6,376 $999,999 $156 20 days
4375 Lakeview Glen Drive 4 4 4,104 $989,000 $240 76 days
2818 Weeping Pine Drive 4 4 4,709 $949,900 $201 118 days
16159 Gar Highway 4 3 2,372 $899,000 $379 126 days
6427 Torington Drive 5 4 5,689 $874,900 $153 38 days
6795 Wadsworth Road 5 2 2,746 $799,893 $291 120 days
5645 Knob Oak Drive 5 4 3,354 $799,000 $238 38 days
2761 Weeping Pine Drive 5 4 4,016 $784,900 $195 9 days
5432 Brook Run Drive 4 5 5,892 $749,900 $127 16 days
7085 River Styx Road 8 5 5,324 $699,000 $131 78 days
5196 Linda Drive 4 4 3,850 $694,900 $180 86 days
6718 Montville Reserve Lane 3 3 2,665 $674,990 $253 2 days
6129 Grey Heron Drive 3 3 2,588 $654,000 $252 330 days
Wooster Pike N/A N/A N/A $650,000 Unknown 2061 days
6466 Pebble Court 4 4 3,007 $639,900 $212 20 days
6379 Cooper Hawk Drive 4 4 3,222 $625,000 $193 128 days
2798 Grayson Drive 3 3 2,244 $624,900 $278 289 days
4571 Robinwood Court 2 2 2,096 $585,000 $279 51 days
6113 Grey Heron Drive 2 2 2,377 $584,900 $246 146 days
6109 Grey Heron Drive 3 2 1,996 $559,900 $280 160 days
6121 Grey Heron Drive 4 3 2,236 $555,000 $248 330 days
2942 Robert Gary Court 4 4 3,302 $550,000 $166 112 days
2996 Pondsford Drive 4 3 3,043 $525,000 $172 55 days
6761 Montville Reserve Lane 2 2 1,951 $525,000 $269 183 days
Average: 3.9 3.4 3,247 $663,263 $212 229 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10803 Kile Road 1 2 1,812 $2,250,000 $1,241 87 days
5166 Rolling Ridge Drive 6 5 5,602 $849,900 $151 8 days
2882 Grayson Drive 4 4 4,520 $768,005 $169 156 days
2940 Robert Gary Court 5 4 4,537 $719,900 $158 42 days
2784 Grayson Drive 3 4 2,419 $718,390 $296 127 days
2876 Grayson Drive 3 3 2,392 $690,075 $288 149 days
6925 River Styx Road 4 4 5,314 $689,900 $129 78 days
4553 Sharon Copley Road 5 3 2,944 $689,000 $234 79 days
2793 Grayson Drive 3 2 2,360 $629,895 $266 150 days
2785 Grayson Drive 3 3 2,423 $619,895 $255 173 days
2801 Grayson Drive 3 3 2,743 $580,300 $211 192 days
5652 Knob Oak Drive 4 3 2,575 $560,975 $217 160 days
6062 Wadsworth Road 4 4 4,232 $550,000 $129 35 days
3024 West Creek Drive 3 3 2,452 $545,000 $222 55 days
4588 Lexington Ridge Drive 4 3 4,509 $492,500 $109 76 days
3574 Turnberry Drive 4 3 3,774 $459,900 $121 119 days
17506 Leggett Road 3 3 2,288 $445,000 $194 22 days
5349 Park Drive 4 3 3,058 $424,900 $138 71 days
3706 Poe Road 4 4 1,667 $399,900 $239 37 days
6530 Wisteria Lane 3 4 2,510 $389,000 $154 50 days
2882 Sharon Copley Road 4 3 2,342 $339,000 $144 102 days
16481 Hart Road 4 2 2,544 $285,000 $112 37 days
7440 Hunters Glen Lane N/A N/A N/A $275,000 Unknown 92 days
4190 E Normandy Park Drive 3 3 2,977 $249,900 $83 163 days
7373 Hunters Glen Lane N/A N/A N/A $235,000 Unknown 121 days
Average: 3.7 3.3 3,130 $557,219 $229 100 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6510 Foxglove Drive 5 5 6,252 $1,300,000 $1,300,000 $207 47 days 6/22/26
5978 Woodland View Drive 5 5 6,204 $1,075,000 $1,150,000 $185 44 days 7/17/26
4165 Fox Meadow Drive 4 6 5,213 $1,095,000 $1,060,000 $203 139 days 9/3/26
2770 Weeping Pine Drive 3 5 3,689 $1,050,000 $1,040,000 $281 44 days 6/4/26
3278 Blue Heron Trace 4 5 5,040 $925,000 $885,000 $175 86 days 9/18/26
6356 Highland Green Drive 4 4 5,816 $849,000 $830,000 $142 59 days 9/11/26
3190 Fixler Road 4 4 5,257 $857,000 $820,000 $155 35 days 7/9/26
6424 Highland Green Drive 4 5 5,830 $835,000 $810,000 $138 41 days 7/8/26
6445 Foxglove Drive 5 5 6,269 $799,900 $799,900 $127 34 days 4/8/26
9755 Plank Road N/A N/A N/A $800,000 $770,000 Unknown 90 days 8/28/26
2843 Robert Gary Court 4 4 3,779 $749,900 $749,900 $198 302 days 4/7/26
3813 Heathery Circle 3 6 4,739 $765,000 $734,000 $154 46 days 4/21/26
2815 Grayson Drive 5 4 4,190 $658,467 $719,076 $171 165 days 7/7/26
2886 Parnham Drive 4 5 4,557 $715,000 $715,000 $156 31 days 6/3/26
2789 Grayson Drive 4 3 3,322 $672,600 $709,020 $213 149 days 7/15/26
2884 Grayson Drive 3 3 2,595 $734,900 $700,000 $269 87 days 8/27/26
7500 Deerpath Trail 4 4 5,125 $725,000 $700,000 $136 56 days 5/27/26
6470 Aberdeen Lane 4 4 5,393 $699,900 $699,900 $129 420 days 4/16/26
2870 Grayson Drive 3 3 2,598 $630,905 $680,465 $261 188 days 8/12/26
6984 River Styx Road 4 3 2,724 $699,900 $679,000 $249 75 days 4/29/26
2854 Grayson Drive 5 3 2,634 $593,900 $673,359 $255 186 days 5/6/26
6099 Upland Ridge 4 3 3,083 $669,900 $660,000 $214 340 days 7/31/26
5440 Ridgeline Drive 5 5 4,568 $624,900 $640,100 $140 50 days 4/10/26
5646 Knob Oak Drive 4 3 3,073 $654,900 $640,000 $208 71 days 7/16/26
5378 Wayside Drive 4 4 4,326 $639,900 $640,000 $147 32 days 4/21/26
Average: 3.6 3.4 3,251 $537,995 $542,024 $178 86 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.