Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23004 Chandlers Lane Unit 114 2 2 1,232 $139,900 $113 115 days
Average: 2.0 2.0 1,232 $139,900 $113 115 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23002 Chandlers Lane 3 2 1,220 $194,900 $190,000 $155 131 days 7/14/26
23004 Chandlers Lane Unit 347 2 2 972 $169,900 $180,000 $185 58 days 5/28/26
23003 Chandlers Lane Unit 224 3 2 1,220 $175,000 $172,000 $140 95 days 6/30/26
23004 Chandlers Lane Unit 4-344 2 2 972 $170,000 $165,000 $169 95 days 5/19/26
23002 Chandlers Lane Unit 221 1 1 900 $159,900 $162,900 $181 179 days 4/6/26
23002 Chandlers Lane Unit 105 1 1 900 $162,500 $160,000 $177 45 days 9/23/26
23004 Chandlers Lane Unit 220 1 1 900 $119,900 $117,000 $130 73 days 9/3/26
Average: 1.9 1.6 1,012 $164,585 $163,842 $162 96 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.