Market report, updated
Search in the region of Brunswick Hills Twp
Over the last 6 months, homes sold for 99.7% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5279 Creekside Boulevard Unit O8Brunswick, OH 44212 | 2 | 2 | 1,014 | $182,500 | $179 | 1 day |
| 1168 Substation RoadBrunswick Hills, OH 44212 | 3 | 1 | 2,512 | $289,000 | $115 | 2 days |
| 5170 White Pine DriveBrunswick Hills, OH 44212 | 4 | 5 | 3,296 | $449,000 | $136 | 25 days |
| 4308 Butterfly CircleMedina, OH 44256 | 3 | 4 | 3,304 | $399,900 | $121 | 29 days |
| 2200 W 130 StreetBrunswick, OH 44212 | 7 | 7 | 8,777 | $2,575,000 | $293 | 30 days |
| 4281 Butterfly CircleMedina, OH 44256 | 3 | 3 | 2,884 | $375,000 | $130 | 34 days |
| 922 Rustic CourtBrunswick, OH 44212 | 2 | 2 | 1,866 | $394,900 | $211 | 34 days |
| 5236 Creekside Boulevard Unit F22Brunswick, OH 44212 | 2 | 2 | 1,014 | $176,500 | $174 | 40 days |
| 2000 Baintree CourtBrunswick Hills, OH 44212 | — | — | — | $65,000 | — | 42 days |
| 4310 BluebellMedina, OH 44256 | — | — | — | $204,900 | — | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5029 Grafton RoadBrunswick, OH 44212 | 3 | 2 | 2,604 | $180,000 | $69 | 11 days |
| 4725 Zachary TrailBrunswick, OH 44212 | 4 | 3 | 3,246 | $799,000 | $246 | 27 days |
| 5304 Lake Forest Reserve LaneBrunswick, OH 44212 | 3 | 3 | 2,678 | $459,900 | $171 | 40 days |
| 5201 Redford DriveBrunswick, OH 44212 | 2 | 3 | 1,922 | $319,900 | $166 | 47 days |
| 5066 Creekside BoulevardBrunswick Hills, OH 44212 | 4 | 4 | 2,741 | $350,000 | $127 | 47 days |
| 5301 Markwood CourtValley City, OH 44280 | 4 | 4 | 4,432 | $629,900 | $142 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4513 Sunset Cove DriveMedina, OH 44256 | 4 | 4 | 6,163 | $881,000 | 90.4% | $142 | 62 days |
| 5124 Autumnwood LaneBrunswick, OH 44212 | 3 | 4 | 2,958 | $405,124 | 101.3% | $136 | 34 days |
| 3558 Keats BoulevardBrunswick, OH 44212 | 3 | 4 | 2,730 | $395,000 | 98.8% | $144 | 87 days |
| 4892 Boston RoadBrunswick, OH 44212 | 3 | 2 | 1,616 | $266,000 | 98.6% | $164 | 23 days |
| 4799 Emerald LaneBrunswick, OH 44212 | 3 | 2 | 1,830 | $306,000 | 102.0% | $167 | 49 days |
| 5239 Sleepy Hollow RoadValley City, OH 44280 | 4 | 2 | 1,968 | $407,000 | 101.8% | $206 | 63 days |
| 5252 Redford DriveBrunswick, OH 44212 | 3 | 2 | 1,992 | $361,000 | 100.3% | $181 | 59 days |
| 553 Jeanette StreetBrunswick, OH 44212 | 3 | 2 | 1,792 | $280,000 | 93.3% | $156 | 77 days |
| 3666 Sleepy Hollow RoadBrunswick Hills, OH 44212 | 3 | 2 | 1,840 | $307,000 | 107.0% | $166 | 28 days |
| 298 Substation RoadBrunswick, OH 44212 | 4 | 3 | — | $335,000 | 93.1% | — | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Russell Real Estate Services are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.